<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summa Real Estate Group Blog</title>
	<atom:link href="http://blog.summa-realestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.summa-realestate.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 00:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Current Foreclosures Set Records, but New Foreclosures on Decline</title>
		<link>http://blog.summa-realestate.com/2011/12/01/current-foreclosures-set-records-but-new-foreclosures-on-decline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=current-foreclosures-set-records-but-new-foreclosures-on-decline</link>
		<comments>http://blog.summa-realestate.com/2011/12/01/current-foreclosures-set-records-but-new-foreclosures-on-decline/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Update]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://blog.summa-realestate.com/?p=549</guid>
		<description><![CDATA[Here on the Summa blogs, we&#8217;ve repeatedly pointed to the foreclosure mess when assigning blame for the current housing slump, regularly observing that the huge delay in processing foreclosures has resulted in an unwillingness to buy new and non-foreclosed homes due to the price disparity, driving down overall home prices. But just how bad is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.summa-realestate.com/2011/12/01/current-foreclosures-set-records-but-new-foreclosures-on-decline/"><img src="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/12/Average-Days-Delinquent.jpg" alt="Average Days Delinquent; Foreclosed Mortgages" title="Average Days Delinquent; Foreclosed Mortgages" width="640" height="249" class="aligncenter size-full wp-image-550" /></a></p>
<p>Here on the Summa blogs, we&#8217;ve repeatedly pointed to the foreclosure mess when assigning blame for the current housing slump, regularly observing that the huge delay in processing foreclosures has resulted in an unwillingness to buy new and non-foreclosed homes due to the price disparity, driving down overall home prices. But just how bad is the situation? Well, according to Lender Processing Services, <strong>very</strong>; although it is steadily improving.<span id="more-549"></span></p>
<p>In October, foreclosure inventories hit 4.29 percent of all active mortgages, the highest ever on record. Meanwhile, loans already in foreclosure had, on average, been delinquent for 631 days since last payment, a staggeringly high number and also an all-time record.</p>
<p>On the plus side, the average number of days delinquent for loans 90-or-more days past due (but not yet in foreclosure) decreased again, for the second straight month. Better yet, overall mortgage delinquencies dropped yet again, with a total loan delinquency rate of 7.93 percent in October. Total delinquencies are now almost 30 percent lower than the peak in January 2010.</p>
<p>The big hold-up in terms of foreclosures appears to be that states which exclusively use the judicial foreclosure process&#8212;meaning proceedings must happen in a court of law&#8212;simply aren’t equipped to deal with the huge number of foreclosures that have cropped up over the last couple of years, causing large legal bottlenecks.  States that use non-judicial methods, which don’t require as much time or resources, now have half the foreclosed-home inventory percentages as judicial states do. Additionally, non-judicial states have four-to-five times the foreclosure sales rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summa-realestate.com/2011/12/01/current-foreclosures-set-records-but-new-foreclosures-on-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Increased in October; Total Inventory Down</title>
		<link>http://blog.summa-realestate.com/2011/11/23/home-sales-increased-in-october-total-inventory-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-sales-increased-in-october-total-inventory-down</link>
		<comments>http://blog.summa-realestate.com/2011/11/23/home-sales-increased-in-october-total-inventory-down/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Update]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://blog.summa-realestate.com/?p=547</guid>
		<description><![CDATA[There are a number of reasons that home sales should be seeing a prolonged downturn, such as extremely strict lending standards (although very low interest rates), a spike in contract failures and unemployment rates that continue to be higher than ideal. However, despite all that, the National Association of Realtors (NAR) reports that home sales [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.summa-realestate.com/2011/11/23/home-sales-increased-in-october-total-inventory-down/"><img src="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/11/US-Home-Sales-Increase.jpg" alt="US Home Sales Increase" title="US Home Sales Increase" width="640" height="369" class="aligncenter size-full wp-image-548" /></a></p>
<p>There are a number of reasons that home sales should be seeing a prolonged downturn, such as extremely strict lending standards (although very low interest rates), a spike in contract failures and unemployment rates that continue to be higher than ideal. <em>However</em>, despite all that, the National Association of Realtors (NAR) reports that home sales actually saw an uptick again in October.<span id="more-547"></span></p>
<p>In fact the recently released data from October showed dually positive trends.</p>
<p>First, the increase in sales, with total completed sales of single family, townhomes, condos and co-ops crawling up 1.4% from September, to a seasonally-adjusted annual rate of 4.97 million through October. While a slight increase over September, it’s also a 13.5% jump compared to October of 2010. According to NAR, the market has remained relatively steady, simply at a lower total level than is ideal.</p>
<p>Contract failures&#8212;cancellations caused by declined mortgage applications, home inspection issues, loan underwriting/appraisal value problems, job loss and the like&#8212;were at a staggeringly high 33% in October, which certainly shoulders part of the blame for the lower sales.</p>
<p>The second reason for optimism given October’s data was the continually declining total home inventory. By the end of October, the number of existing homes for sale nationally had fallen another 2.2% to 3.33 million. That means that at the current sales rate, it would take 8 months to sell all homes on the market, down from 8.3 months in September.</p>
<p>All in all, the housing market still has a lot of recovering to do, however stringing together a few consecutive months with this kind of positive trending will certainly help get the economy back on the right track.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summa-realestate.com/2011/11/23/home-sales-increased-in-october-total-inventory-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Housing Construction Permits Up, Unemployment Down</title>
		<link>http://blog.summa-realestate.com/2011/11/17/new-housing-construction-permits-up-unemployment-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-housing-construction-permits-up-unemployment-down</link>
		<comments>http://blog.summa-realestate.com/2011/11/17/new-housing-construction-permits-up-unemployment-down/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry Update]]></category>
		<category><![CDATA[Construction Permits]]></category>
		<category><![CDATA[Housing Start]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.summa-realestate.com/?p=544</guid>
		<description><![CDATA[For the first time in a while, new reports released regarding the economy show almost all good news. According to data that came out today, claims for unemployment benefits dropped to the lowest level in seven months in October. In that same month, new housing construction permits jumped to the highest level since March of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.summa-realestate.com/2011/11/17/new-housing-construction-permits-up-unemployment-down/"><img src="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/11/New-Housing-Construction.jpg" alt="New Housing Construction Permits Increase" title="New Housing Construction Permits Increase" width="550" height="347" class="aligncenter size-full wp-image-545" /></a></p>
<p>For the first time in a while, new reports released regarding the economy show almost all good news. According to data that came out today, claims for unemployment benefits dropped to the lowest level in seven months in October. In that same month, new housing construction permits jumped to the highest level since March of 2010.<span id="more-544"></span></p>
<p>Housing starts actually decreased in October by 0.3 percent to a 628,000 annual rate (September’s pace was 630,000), but that decrease was less than forecasted. It was widely expected that the annual rate could slip all the way to 610,000 in October. </p>
<p>However, building permits, a proxy for future construction, jumped 10.9 percent to an annual pace of 653,000 in October, significantly more than expected. There was a 5.1 percent increase in permit applications for single-family homes, while applications for multifamily domiciles saw an increase of 24.4 percent.</p>
<p>Supplementing the good news on the housing front is equally good news regarding jobs. In October, claims for state unemployment benefits fell 5,000 to a monthly total of 388,000. That pushes the four-week average (often measured to minimize the effect of seasonal factors) below 400,000 for the first time since April.</p>
<p>All in all, this data seems to point toward an economy that is slowly stabilizing and perhaps in the early stages of recovery. The government will release an employment count on December 2nd, which is expected to show increased employment growth and a total rise in payrolls. Meanwhile the housing data indicates a rising confidence in residential real estate, as well as activity that should stimulate the hard-hit construction industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summa-realestate.com/2011/11/17/new-housing-construction-permits-up-unemployment-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/3 of Portland Area Mortgages Are Underwater, but that Number is Decreasing</title>
		<link>http://blog.summa-realestate.com/2011/11/08/13-of-portland-area-mortgages-are-underwater-but-that-number-is-decreasing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13-of-portland-area-mortgages-are-underwater-but-that-number-is-decreasing</link>
		<comments>http://blog.summa-realestate.com/2011/11/08/13-of-portland-area-mortgages-are-underwater-but-that-number-is-decreasing/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry Update]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[Portland Living]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://blog.summa-realestate.com/?p=542</guid>
		<description><![CDATA[A couple weeks ago, the federal Home Affordable Refinance Program (HARP) announced a forthcoming change to their rules that would offer refinancing options to many paid-current homeowners who owed more on their mortgage than their house is worth. If some recently released data is any indication, those rule-changes may be especially helpful in the Portland [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.summa-realestate.com/2011/11/08/13-of-portland-area-mortgages-are-underwater-but-that-number-is-decreasing/"><img src="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/11/Underwater-Mortgages.jpg" alt="Underwater Mortgages" title="Underwater Mortgages" width="600" height="407" class="aligncenter size-full wp-image-543" /></a></p>
<p>A couple weeks ago, the federal <a href="http://www.gotsumma.com/2011/10/24/federal-refi-program-eases-standards-to-include-more-mortgages/" title="HARP Eases Guidelines" target="_blank">Home Affordable Refinance Program (HARP) announced a forthcoming change to their rules</a> that would offer refinancing options to many paid-current homeowners who owed more on their mortgage than their house is worth. If some recently released data is any indication, those rule-changes may be especially helpful in the Portland metro area.<span id="more-542"></span></p>
<p>According to real estate monitoring site Zillow.com, a staggering 32.3 percent of mortgages in the Portland area are underwater (meaning more is owed than the home is worth), nearly four percent higher than the 28.6 percent number nationwide, but by no means even the worst of the country&#8217;s big cities. (Over 46 percent of Chicago area mortgages are underwater, for example.)</p>
<p>If there&#8217;s a silver-lining however, it&#8217;s that the percentage of underwater Portland homes is down nearly one percent, from 33.1 in the previous quarter.</p>
<p>Also, Portland&#8217;s home prices have remained relatively flat after ostensibly bottoming out in February, preventing further mortgages from slipping underwater.</p>
<p>Zillow Chief Economist Stan Humphries cites the perception of these numbers as being a leading cause of the current housing slump, more than any specific and objective problem. Says Humphries, &#8220;We&#8217;re clearly dealing with a crisis of confidence that is keeping potential buyers on the sidelines, fueled largely by high unemployment and more general economic uncertainty.&#8221;</p>
<p>It remains to be seen how much the reworked HARP guidelines will affect Portland&#8217;s housing market. But as always, stick with the Summa blogs for information as it emerges.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summa-realestate.com/2011/11/08/13-of-portland-area-mortgages-are-underwater-but-that-number-is-decreasing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Victims of Wrongful Foreclosure to Get Federal Help</title>
		<link>http://blog.summa-realestate.com/2011/11/03/victims-of-wrongful-foreclosure-to-get-federal-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=victims-of-wrongful-foreclosure-to-get-federal-help</link>
		<comments>http://blog.summa-realestate.com/2011/11/03/victims-of-wrongful-foreclosure-to-get-federal-help/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Industry Update]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Independent Foreclosure Review]]></category>

		<guid isPermaLink="false">http://blog.summa-realestate.com/?p=538</guid>
		<description><![CDATA[While recent modifications to the Home Affordable Refinance Program (HARP) hope to help prevent some foreclosures, another federal organization is offering recourse for victims of wrongful foreclosures. On November 2nd, the Office of the Comptroller of the Currency announced the formation of the new Independent Foreclosure Review, which had been hinted at by the OCC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/11/Foreclosure.jpg"><img class="aligncenter size-full wp-image-539" title="Independent Foreclosure Review to Help Victims of Wrongful Foreclosure" src="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/11/Foreclosure.jpg" alt="Independent Foreclosure Review to Help Victims of Wrongful Foreclosure" width="640" height="373" /></a></p>
<p>While <a title="Federal Refinancing Program to Help Preview Foreclosures" href="http://www.gotsumma.com/2011/10/24/federal-refi-program-eases-standards-to-include-more-mortgages/" target="_blank">recent modifications to the Home Affordable Refinance Program (HARP)</a> hope to help prevent some foreclosures, another federal organization is offering recourse for victims of wrongful foreclosures.<span id="more-538"></span></p>
<p>On November 2nd, the Office of the Comptroller of the Currency announced the formation of the new Independent Foreclosure Review, which had been hinted at by the OCC and Federal Reserve as far back as April of 2010. Reviews will be conducted by an independent agency and will allow homeowners to ask for review of how the lender went about conducting the foreclosure.</p>
<p>Being that this isn’t just a forum for people who weren’t able to make payments to attempt to get their house back, it’s intended for homeowners who went about everything the right way and were erroneously foreclosed upon anyway, there are specific guidelines to qualify for the Independent Foreclosure Reviews. Interested parties must meet the following criteria:</p>
<ul>
<li>Their mortgage loan must have been serviced by one of the participating mortgage servicers (full list on the <a href="http://independentforeclosurereview.com/faq.aspx" target="_blank">IFR’s site here</a>).</li>
<li>The foreclosure process must have been active between January 1st, 2009 and December 31st, 2010.</li>
<li>The foreclosed upon property must have been the borrower’s primary residence.</li>
</ul>
<p>Specifically the process is meant to benefit those who received “financial injury that occurred as a result of errors, misrepresentations or other deficiencies in the servicer’s foreclosure process.” There are a number of further requirements and criteria, so if you believe you qualify it’s best to check out the website (<a href="http://IndependentForeclosureReview.com" target="_blank">IndependentForeclosureReview.com</a>) or call the toll-free number (1-888-952-9105) to see if you do and white, if any, assistance is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summa-realestate.com/2011/11/03/victims-of-wrongful-foreclosure-to-get-federal-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Case-Shiller Index Shows Small Increase in US Home Prices</title>
		<link>http://blog.summa-realestate.com/2011/10/25/spcase-shiller-index-shows-small-increase-in-us-home-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spcase-shiller-index-shows-small-increase-in-us-home-prices</link>
		<comments>http://blog.summa-realestate.com/2011/10/25/spcase-shiller-index-shows-small-increase-in-us-home-prices/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[Portland Living]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[US Home Prices]]></category>

		<guid isPermaLink="false">http://blog.summa-realestate.com/?p=536</guid>
		<description><![CDATA[The widely anticipated Standard &#038; Poor&#8217;s/Case-Shiller index was released today, tracking home prices in 20 large US metropolitan areas, and the data are a bit of a mixed bag. The highlight of the report, simply put, is that US home prices increased, seeing a slight 0.2% uptick in August (the Case-Shiller releases on a one-month [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.summa-realestate.com/2011/10/25/spcase-shiller-index-shows-small-increase-in-us-home-prices/"><img src="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/10/Case-Shiller-Index-Shows-Increasing-Home-Prices.jpg" alt="Case-Shiller Index Shows Increasing Home Prices" title="Case-Shiller Index Shows Increasing Home Prices" width="640" height="346" class="aligncenter size-full wp-image-537" /></a></p>
<p>The widely anticipated Standard &#038; Poor&#8217;s/Case-Shiller index was released today, tracking home prices in 20 large US metropolitan areas, and the data are a bit of a mixed bag.<span id="more-536"></span></p>
<p>The highlight of the report, simply put, is that US home prices increased, seeing a slight 0.2% uptick in August (the Case-Shiller releases on a one-month delay). While that&#8217;s a small increase, it nevertheless represents the fifth consecutive month of increasing US home prices, and in fact 10 of the 20 cities in the index posted gains in August.</p>
<p>On the less optimistic side, those same US home prices remain essentially flat over the last two months when adjusted for seasonal factors.</p>
<p>Further, home prices remain down compared to 2010, when first-time buyer tax credits and other incentives helped the industry. August 2011 prices declined 3.8% compared to the same month last year.</p>
<p>All in all, the data still point to wide variations between cities, with half the measured cities seeing falling prices while the other half posted gains. The cities with the three highest index levels are, respectively, Washington DC, Los Angeles (despite a decrease in August) and New York.</p>
<p>Portland also continues its slow recovery, posting price increases for the sixth consecutive month, lending credence to the idea that <a href="http://summabethany.com/blog/portland-area-home-prices-increase-again-market-bottomed-out-february" title="Portland Metro Home Prices Bottomed Out in February" target="_blank">Portland metro home prices may have bottomed out in February</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summa-realestate.com/2011/10/25/spcase-shiller-index-shows-small-increase-in-us-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Considers Offering Visas for Real Estate Cash Investment</title>
		<link>http://blog.summa-realestate.com/2011/10/20/congress-considers-offering-visas-for-real-estate-cash-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congress-considers-offering-visas-for-real-estate-cash-investment</link>
		<comments>http://blog.summa-realestate.com/2011/10/20/congress-considers-offering-visas-for-real-estate-cash-investment/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Immigration Act of 1990]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://blog.summa-realestate.com/?p=534</guid>
		<description><![CDATA[In an interesting and sure to be much-talked-about move, Congress is considering a proposed measure that would offer a visa to any foreign national making a cash investment of $500,000 in residential real estate (a single-family house, condo or townhome), according to the Wall Street Journal. The investment could go entirely to one residence, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.summa-realestate.com/2011/10/20/congress-considers-offering-visas-for-real-estate-cash-investment/"><img src="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/10/Immigration-Dollars-in-Real-Estate.png" alt="Should Immigrants Who Invest in Real Estate Get Visas?" title="Should Immigrants Who Invest in Real Estate Get Visas?" width="598" height="454" class="aligncenter size-full wp-image-535" /></a></p>
<p>In an interesting and sure to be much-talked-about move, Congress is considering a proposed measure that would offer a visa to any foreign national making a <em>cash investment</em> of $500,000 in residential real estate (a single-family house, condo or townhome), according to the Wall Street Journal. The investment could go entirely to one residence, or it could be split between at least $250,000 on a primary residence and the remainder on another residential property, which could then be used as a rental.<span id="more-534"></span></p>
<p>While the measure is sure to generate plenty of criticism, the idea presumably is to accelerate the housing market&#8217;s recovery by offering incentives-to-buy to foreign nationals who aren&#8217;t likely to be in competition for domestic jobs. (At least that&#8217;s our take, hence requiring the $500,000 be a cash investment, rather than a loan.)</p>
<p>In fact, this measure isn&#8217;t completely without precedent, in terms of stimulating the economy by incentivizing investment for non-residents. Since the Immigration Act of 1990, the US government has offered EB-5 visas as an expedited way for immigrants to obtain green cards. To qualify, a foreign national must invest $1,000,000 in non-borrowed capital, or $500,000 in a high-unemployment or rural area, which creates or preserves 10 full-time jobs for US workers within a two-year period.</p>
<p>So, what&#8217;s your take? Does it make sense to ease immigration standards in exchange for investment in residential real estate, or does the latter not justify the former?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summa-realestate.com/2011/10/20/congress-considers-offering-visas-for-real-estate-cash-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Searched Neighborhoods Include 3 in Portland</title>
		<link>http://blog.summa-realestate.com/2011/10/13/top-10-most-searched-neighborhoods-include-3-in-portland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-most-searched-neighborhoods-include-3-in-portland</link>
		<comments>http://blog.summa-realestate.com/2011/10/13/top-10-most-searched-neighborhoods-include-3-in-portland/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland Living]]></category>
		<category><![CDATA[NW 23rd]]></category>
		<category><![CDATA[SE Belmont]]></category>
		<category><![CDATA[SE Hawthorne]]></category>
		<category><![CDATA[Sunnyside]]></category>
		<category><![CDATA[West Hills]]></category>

		<guid isPermaLink="false">http://blog.summa-realestate.com/?p=530</guid>
		<description><![CDATA[Real estate-tracking website Zillow released their list of the 10 most searched US neighborhoods for September and, be it due to curiosity, comparison to one’s own home, or genuine buyer’s interest, Portland placed three neighborhoods in the top 10, including two in the top 5. While it’s not exactly time to declare this the beginning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/10/Portlands-Southwest-Hills.jpg"><img src="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/10/Portlands-Southwest-Hills.jpg" alt="Portland&#039;s Southwest Hills" title="Portland&#039;s Southwest Hills" width="640" height="320" class="size-full wp-image-532" /></a></p>
<p>Real estate-tracking website Zillow released their list of the 10 most searched US neighborhoods for September and, be it due to curiosity, comparison to one’s own home, or genuine buyer’s interest, Portland placed three neighborhoods in the top 10, including two in the top 5.<span id="more-530"></span></p>
<p>While it’s not exactly time to declare this the beginning of the Great Portland Real Estate Boom of 2012, the list indicates there is some real interest in the higher-end neighborhoods of the city, both for home-seekers (Portland’s home prices have either bottomed out or are close to it and monthly transactions are beginning to increase) and, likely, for those who want a frame of reference in terms of pricing their own homes.</p>
<p>Sitting atop the list as the most searched US neighborhood (according to Zillow-defined neighborhood boundaries) in September is Portland’s Hillside (that’s the area in NW Portland between 23rd Ave and the West Hills).</p>
<p>Slightly down the list, as the third-most-searched, is the Southwest Hills neighborhood, which encompasses the areas behind Jeld-Wen Field, from Goose Hollow into the West Hills.</p>
<p>Finally, the ninth-most-searched area and last Portland neighborhood on the list is Sunnyside, which, according to Zillow, includes shallow SE areas like the Hawthorne and Belmont districts.</p>
<p>This is certainly a good omen for those who might be interested in putting their house on the market in the near or not-so-near future. If you’d like to know how this affects you, and if you should be doing anything with this information, feel free to drop us a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summa-realestate.com/2011/10/13/top-10-most-searched-neighborhoods-include-3-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summa Welcomes Dave Hopkins and Patti Mitchell!</title>
		<link>http://blog.summa-realestate.com/2011/10/03/summa-welcomes-dave-hopkins-and-patti-mitchell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summa-welcomes-dave-hopkins-and-patti-mitchell</link>
		<comments>http://blog.summa-realestate.com/2011/10/03/summa-welcomes-dave-hopkins-and-patti-mitchell/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Summa Agent]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Summa Lifestyle]]></category>
		<category><![CDATA[Summa Real Estate News]]></category>
		<category><![CDATA[Dave Hopkins]]></category>
		<category><![CDATA[Patti Mitchell]]></category>

		<guid isPermaLink="false">http://blog.summa-realestate.com/?p=528</guid>
		<description><![CDATA[We’re starting this week and month off the right way: with great news! The Summa Real Estate Group is proud to announce two huge additions to the Summa team, Dave Hopkins and Patti Mitchell. Both know the industry as well as anyone, thanks to nearly 40 years of experience between the two of them. Dave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.summa-realestate.com/2011/10/03/summa-welcomes-dave-hopkins-and-patti-mitchell/"><img src="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/10/Patti-Mitchell-and-Dave-Hopkins-Join-Summa-Real-Estate.jpg" alt="Patti Mitchell and Dave Hopkins Join Summa Real Estate" title="Patti Mitchell and Dave Hopkins Join Summa Real Estate" width="600" height="200" class="aligncenter size-full wp-image-529" /></a></p>
<p>We’re starting this week and month off the right way: with great news! The Summa Real Estate Group is proud to announce two <em>huge</em> additions to the Summa team, Dave Hopkins and Patti Mitchell. Both know the industry as well as anyone, thanks to nearly 40 years of experience between the two of them.<span id="more-528"></span></p>
<p>Dave has been a fixture in area real estate for over a decade, having developed the relationships, knowledge and personality that have helped him become adept in nearly every facet of our industry.</p>
<p>Dave is known for his analytical, business-mind, so he’s the ideal broker to help you with the numbers, as well as figure out all the logistics of a short-sale, distressed property transaction or just the standard purchase or sale, and everything in between. In Dave, you know you’ve got one of Portland’s finest Realtors.</p>
<p>You can’t say enough good things about Patti, either, thanks to a tremendous skillset that comes from three things: experience, integrity and enthusiasm. Patti has done just about everything imaginable in her 25+ years in the industry, including acting as a relocation specialist and destination consultant, brokering deals with buyers and sellers, specializing in short-sales and pre-foreclosures, and acquiring FACS certification. And that’s just the beginning.</p>
<p>In fact, Patti has even worked on new builds from Step 1, assembling subdivision land and working in concert with developers to market not just new homes, but new neighborhoods. We’re very confident that you can’t come up with a scenario that Patti doesn’t know forward and backward.</p>
<p>So please join us in welcoming both Dave and Patti to the team. Both truly love real estate, and we’re sure you’ll see that when working with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.summa-realestate.com/2011/10/03/summa-welcomes-dave-hopkins-and-patti-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillsboro Planning Commission Approves Changes to Downtown</title>
		<link>http://blog.summa-realestate.com/2011/09/30/hillsboro-planning-commission-approves-changes-to-downtown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hillsboro-planning-commission-approves-changes-to-downtown</link>
		<comments>http://blog.summa-realestate.com/2011/09/30/hillsboro-planning-commission-approves-changes-to-downtown/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[Hillsboro Planning Commission]]></category>

		<guid isPermaLink="false">http://blog.summa-realestate.com/?p=526</guid>
		<description><![CDATA[Updating a previous story, it&#8217;s looking more and more like downtown Hillsboro is on the verge of undergoing some major changes. Last night, the Hillsboro Planning Commission unanimously approved a resolution to recommend to the city council that the streets in downtown Hillsboro be converted from one-way to two-way. The goal of the conversion is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/08/Downtown-Hillsboro-May-Eliminate-One-Ways.jpg"><img src="http://blog.summa-realestate.com/wordpress/wp-content/uploads/2011/08/Downtown-Hillsboro-May-Eliminate-One-Ways.jpg" alt="Downtown Hillsboro May Eliminate One-Ways" title="Downtown Hillsboro May Eliminate One-Ways" width="640" height="312" class="aligncenter size-full wp-image-504" /></a></p>
